|
|
Player |
Points |
Wins |
---|
xxSkyezyxx | 711 | 213 |
KhaosRising | 516 | 220 |
kingkade | 514 | 168 |
_Ce_Nedra_ | 507 | 212 |
astrodoot | 328 | 128 |
bigtimemariofan | 274 | 115 |
Bookender | 222 | 83 |
Smultronet | 219 | 95 |
NeonTaipan | 140 | 41 |
fhoca | 116 | 53 |
Beth_Tiger | 77 | 34 |
tokibunni | 60 | 25 |
64Puppies | 44 | 17 |
Joodicate | 34 | 16 |
TripleKoala | 34 | 15 |
LoreleiMonroe | 32 | 15 |
partqfavor | 30 | 15 |
SuperiorPenguin | 28 | 13 |
Awesome_Everdeen | 26 | 10 |
FoolsErrand | 24 | 9 |
emonightmareim | 24 | 12 |
ziae | 22 | 6 |
TheRandolphR_TTV | 19 | 11 |
HarleyQuinn27 | 18 | 7 |
TheRubyShark | 17 | 6 |
Lahewa | 16 | 10 |
shmrat | 16 | 9 |
Freya1216 | 15 | 5 |
Woolly_Wildwood | 15 | 8 |
FallEn_MonSter | 14 | 2 |
SurpriseThemeOpt | 14 | 7 |
xxBarbieGirlFan | 14 | 8 |
rhespen | 13 | 8 |
OptimumPortal | 12 | 2 |
_SaltySea_ | 12 | 8 |
StormFire126 | 11 | 10 |
ItzFern__ | 11 | 6 |
WenniZzerO | 11 | 8 |
Moogies_Wildwood | 10 | 5 |
_crossbow_ | 10 | 5 |
Utahraptor7678 | 10 | 4 |
alysae | 9 | 6 |
aliswall280 | 9 | 5 |
Scrumpus_2 | 8 | 5 |
CrummyTripod | 8 | 5 |
MummaGoose90 | 8 | 6 |
croweater | 7 | 1 |
AussieCroc | 7 | 3 |
RatTea | 7 | 1 |
SundaeLatte | 6 | 2 |
Markustheman1 | 6 | 3 |
avaLunche | 6 | 4 |
MiniShep9 | 5 | 3 |
Drnkurplls19 | 5 | 2 |
Pandatherightway | 5 | 2 |
ItzPokePrince | 5 | 2 |
Peachesxox | 5 | 2 |
DivDex | 5 | 2 |
Jazz_003 | 4 | 3 |
BigFatOnion | 4 | 2 |
F7NS | 4 | 2 |
Demesis451 | 3 | 2 |
DrElding | 3 | 3 |
Ender7Knight | 3 | 1 |
AngeredScot | 3 | 2 |
Gudzooks | 3 | 2 |
LucaBuz | 3 | 1 |
taznadia | 3 | 2 |
vusabi | 3 | 2 |
KevEdwJR13 | 2 | 1 |
bronteee | 2 | 1 |
The_Beaches | 2 | 1 |
MiniGargantuan | 2 | 1 |
nimsse | 2 | 1 |
ProbablyPeanut | 2 | 1 |
Lord_El | 2 | 2 |
Avery220 | 2 | 2 |
mykSANIC | 2 | 1 |
Crumpy__ | 2 | 1 |
Jadling_a | 2 | 2 |
TyFighterGD | 1 | 1 |
Rayd20 | 1 | 1 |
Keswick_Kid | 1 | 1 |
add5tar | 1 | 1 |
ThriftyCat99II1 | 1 | 1 |
amandus152 | 1 | 1 |
Smudged__ | 1 | 1 |
Oogway_V2 | 1 | 1 |
LemonDisociation | 1 | 1 |
kafepizza | 1 | 1 |
BlockyLlama01 | 1 | 1 |
Byro | 1 | 1 |
Wafflele_ | 1 | 1 |
AtomicPepper | 1 | 1 |
mightylarry | 1 | 1 |
|
|
Game Leader |
 |
xxSkyezyxx |
|